Over 45,000 winners to date in 2010, plus three Postcode Rollovers of
over £2 million are held across the year. £30,000 is won every week in our Street Prize, while all tickets in over 500 postcodes win prizes every week.
40p from every ticket benefits charities local to you, with all the money raised in the country staying in the country. A huge £9 million has been raised for good causes to date. That’s charities helping families, children, cancer patients and wildlife to name but a few. Your support makes an enormous difference.
Funding communities in postcodes the length and breadth of England
Amount raised to date: £401,673
(Read about the projects in Scotland.)
The People’s Postcode Trust is an independent charity which provides grants and seeks to make a real difference for small organisations, bodies and community groups across the country.
Funding is available for individual projects ranging from £500 up to £10,000. The People’s Postcode Trust accepts applications for funding through its website www.postcodetrust.org.uk. All funding decisions are made by an independent board of Trustees.
The Trust is wholly funded by the People’s Postcode Lottery- meaning the help community groups receive is all down to our players. Sign up now and be part of something special.
provide financial support for small organisations, bodies and community groups across the country.
| 18 Plus | Kidz-Eco Community Interest |
| 1st Arbroath Scout Group (2nd | Company |
| Angus) | Kilmarnock Can Cycle |
| 82nd Inverleith Cramond Sea Scouts | Kilwinning Fitness Club |
| 83rd Fife Scout Club | Kirkhill & Bunchrew Community |
| Action Force Africa | Trust |
| Age Concern & Help the Aged | Lauderdale Development Trust |
| Scotland | Lee O’Brien Solvent Abuse Trust |
| Albion Towers Tenant & Residents | LGBT Centre for Health & Wellbeing |
| Association | Lorna Young Foundation |
| Arden Chillout | Maud Village Trust |
| Ashley Cricket Club | Meningitis Trust |
| Autism Initiatives UK | Milton Rovers Youth FC |
| Averon Leisure Management Ltd | Minard Community Trust |
| Aviemore Sports Centre | Motherwell Wishaw Citizens Advice |
| Bambury Regeneration Centre | Bureau |
| Bannockburn Riding for the | Muir Maxwell Trust |
| Disabled | Musically Active Dudes |
| Barnardo’s England | National Youth Theatre of GB |
| Barnardo’s Scotland | Nomad Homeless Advice & Support |
| Birchwood Highland | Unit |
| Bishopton Village Nursery | North Ayrshire Citizens Advice |
| Blarbuie Woodland Enterprise | Service |
| Borders Independent Advocacy | North Lanarkshire Leisure |
| Service | Nuffield CC |
| Bracebridge Health Pre-school | Oasis Youth Centre |
| Brae RDA Partnership | Oban Saints Amateur Football Club |
| Bridge of Weir Playpark | Ocean Youth Trust Scotland |
| Improvement Group | Park Villa Football Development |
| Broadwood Amateur Boxing Club | Phoenix Radio |
| Butterwick House Children’s Hospice | Quarriers |
| Caldercruix Youth & Community | Quarter Community Association |
| Development Project | React |
| Carnwadric & Kennishead Pre 5 Unit | Reality Adventure Works in |
| Castle Advice Service | Scotland Ltd |
| Central Scotland Forest Trust | Rochsoles Community Resource |
| Centre of Health & Wellbeing | Project |
| Children’s Safety Education | Rosehall Village Community Hall |
| Foundation | RSPB Scotland |
| Coatbridge Citizens Advice Bureau | SAFC Foundation |
| Dagenham Bangladeshi Women & | Saheliya |
| Children’s Association | Sail Training Shetland |
| Dalmarnock Youth Project | Sandbank Community |
| Duke of Edinburgh’s Award New | Development Trust |
| Start | SC Bon Accord Ladies FC |
| Dumfries Welfare Rights | Scottish Book Trust |
| Dundee East Community Sports | Scottish Epilepsy Initiative |
| Club | Scottish Handball Association |
| Dunedin School | Scottish Huntington Association |
| Dunfermline Samaritans | Scottish Native Woods |
| Dunoon Link Club | Scottish Spina Bifida Association |
| East End Kids & Co (Glasgow) | (SSBA) |
| East Sutherland Table Tennis Club | Scottish Youth Parliment |
| Edinburgh & Lothians Greenspace | Shetland Amateur Athletics Club |
| Trust | Shopmobility Lochaber |
| Edinburgh Young Carers Project | Showcase the Street |
| - EYCP | Somebody Cares Trust Uk |
| Enterprising Communities | South Edinburgh Amenities Group |
| Eyemouth Golf Club (Junior | (SEAG) |
| Coaching) | Sparkplug |
| Fable Vision | St Joseph’s Primary School |
| Factory Community Project | Whitburn Parent Council |
| Factory Skatepark | St Mirins Out of School Club |
| Fairbridge in Scotland | Starter Packs Glasgow |
| Findhorn Village Centre | Stewarton & District Community |
| Flutes in the Fort | Council |
| Food for thought Glasgow | Strichen Community Park Project |
| Friends of the Award in Edinburgh | Sue Ryder Dee View Court |
| Fun First | Teenage Cancer Trust |
| Gairloch and Loch Ewe Action | Terrence Higgins Trust (THT) |
| Forum (GALE) | The Challenger Trust |
| Garioch Rugby Teaching Project | The Duke of Edinburgh Award |
| Glasgow Council on Alcohol | The Royal Airforces Association |
| Glasgow Science Centre | The Saturday Cafe & Associated |
| Glenrothes Stroller Football Club | Clubs |
| Greener Leith | The Waterways Trust Scotland |
| Greenock District Scout Council | The Works Skatepark |
| H.A.P.I.S Army Wives Support | Trowbridge Annual Festival of Fun |
| Hermitage Educational Company | Turning Point Scotland |
| Homestart Aberdeen | Twechar Youth Group |
| Hotscots Football Club | Village Primary School |
| Identicat Scotland | Voluntary Action Barra and Vatersay |
| Identities CIC | Voluntary Action Shetland |
| IRIE! Dance Theatre | Wakefield Trinity Community Trust |
| Irvine Community Art Club | Walls Public Hall Trust |
| Isle of Eigg Heritage Trust | West Kilbride Environmental Group |
| Jeanfield Saints Girls FC | Wild Things! |
| Jeely Piece Club | Woodroad Regeneration Forum |
| Jogging Buddies Venues | Yorkshire GAA Youth and |
| Junior World Childcare Group | Development |
| Kidney Kids | Young People’s Futures |
40p from each ticket sold will be invested in Nature and Wildlife Conservation, Children's Wellbeing and Poverty Relief. Those who win every month are our Charities. On behalf of them: thank you for playing!
Wales
Maggie's Centres
Missing People
People's Postcode Trust
Scotland
CHILDREN 1ST
Maggie's Centres
Missing People
People's Postcode Trust
Scottish Wildlife Trust
WWF Scotland
England
Children North East
Community Projects
Daisy Chain
Maggie's Centres
Missing People
NWT
People's Postcode Trust
YDMT
Yorkshire Wildlife Trust